Here are a list of the maximum stats for each race and class in TA
Warrior
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 19 | 21 | 19 | 19 | 22 | 17 |
| Dwarven | 17 | 18 | 24 | 23 | 20 | 15 |
| Gnomish | 17 | 19 | 23 | 23 | 21 | 14 |
| Human | 18 | 18 | 22 | 22 | 21 | 16 |
| Goblin | 16 | 16 | 22 | 24 | 29 | 13 |
| Half-Ogre | 16 | 16 | 22 | 24 | 29 | 13 |
Sorceror
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 22 | 25 | 15 | 15 | 19 | 21 |
| Dwarven | 20 | 22 | 20 | 19 | 17 | 19 |
| Gnomish | 20 | 22 | 20 | 19 | 17 | 19 |
| Human | 21 | 22 | 18 | 18 | 18 | 20 |
| Goblin | 19 | 20 | 18 | 20 | 26 | 17 |
| Half-Ogre | 17 | 18 | 26 | 26 | 14 | 16 |
Acolyte
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 22 | 24 | 15 | 18 | 19 | 19 |
| Dwarven | 20 | 21 | 20 | 22 | 17 | 17 |
| Gnomish | 20 | 22 | 19 | 22 | 18 | 16 |
| Human | 21 | 21 | 18 | 21 | 18 | 18 |
| Goblin | 19 | 19 | 18 | 23 | 26 | 15 |
| Half-Ogre | 17 | 17 | 26 | 29 | 14 | 14 |
Rogue
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 19 | 23 | 18 | 17 | 23 | 17 |
| Dwarven | 17 | 20 | 23 | 21 | 21 | 15 |
| Gnomish | 17 | 21 | 22 | 21 | 22 | 14 |
| Human | 18 | 20 | 21 | 20 | 22 | 16 |
| Goblin | 16 | 18 | 21 | 22 | 30 | 13 |
| Half-Ogre | 14 | 16 | 29 | 28 | 18 | 12 |
Hunter
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 19 | 21 | 18 | 19 | 22 | 18 |
| Dwarven | 17 | 18 | 23 | 23 | 20 | 16 |
| Gnomish | 17 | 18 | 23 | 23 | 21 | 15 |
| Human | 18 | 18 | 21 | 22 | 21 | 17 |
| Goblin | 16 | 16 | 21 | 24 | 29 | 14 |
| Half-Ogre | 14 | 14 | 29 | 30 | 17 | 13 |
Druid
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 22 | 25 | 15 | 15 | 19 | 21 |
| Dwarven | 20 | 22 | 20 | 19 | 17 | 19 |
| Gnomish | 20 | 23 | 19 | 19 | 18 | 18 |
| Human | 21 | 22 | 18 | 18 | 18 | 20 |
| Goblin | 19 | 20 | 18 | 20 | 26 | 17 |
| Half-Ogre | 17 | 18 | 26 | 26 | 14 | 16 |
Druid
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 19 | 23 | 17 | 17 | 22 | 19 |
| Dwarven | 17 | 20 | 22 | 21 | 20 | 17 |
| Gnomish | 17 | 21 | 21 | 21 | 21 | 16 |
| Human | 18 | 20 | 20 | 20 | 21 | 18 |
| Goblin | 16 | 18 | 20 | 22 | 29 | 15 |
| Half-Ogre | 14 | 16 | 28 | 28 | 17 | 14 |
Necrolyte
| Race | Int | Kno | Phy | Sta | Agi | Cha |
| Elven | 14 | 16 | 28 | 28 | 17 | 14 |
| Dwarven | 20 | 22 | 20 | 19 | 17 | 19 |
| Gnomish | 20 | 23 | 19 | 19 | 18 | 20 |
| Human | 21 | 22 | 18 | 18 | 18 | 20 |
| Goblin | 19 | 20 | 18 | 20 | 26 | 17 |
| Half-Ogre | 17 | 18 | 26 | 26 | 14 | 16 |